|
MPAS-JEDI
|
Functions | |
| def | readdata () |
| def | plotrmsepro (var1, var2, binsfory, ombnums, omanums, EXP_NAME, VAR_NAME, fmt) |
| def | ploterrpro (var1, var2, binsfory, ombnums, omanums, EXP_NAME, VAR_NAME, fmt, metrics) |
| def | init_subplts (subpltlist, nfigtypes, maxsubplts) |
| def | scatter_verification (ifig, varname, varunits, ivar, nvars, maxsubplts, subplt_cnt, obs, omb, oma, nx_subplt, ny_subplt, nfigtypes, figs, EXP_NAME, fmt) |
| def | scatter_one2ones (XVAL, YVALS, LEG, show_stats, XLAB, YLAB, VAR_NAME, UNITS, ax) |
| def | main () |
Variables | |
| dictionary | vardict |
| def plot_diag_omaomb.init_subplts | ( | subpltlist, | |
| nfigtypes, | |||
| maxsubplts | |||
| ) |
| def plot_diag_omaomb.main | ( | ) |
| def plot_diag_omaomb.ploterrpro | ( | var1, | |
| var2, | |||
| binsfory, | |||
| ombnums, | |||
| omanums, | |||
| EXP_NAME, | |||
| VAR_NAME, | |||
| fmt, | |||
| metrics | |||
| ) |
| def plot_diag_omaomb.plotrmsepro | ( | var1, | |
| var2, | |||
| binsfory, | |||
| ombnums, | |||
| omanums, | |||
| EXP_NAME, | |||
| VAR_NAME, | |||
| fmt | |||
| ) |
| def plot_diag_omaomb.readdata | ( | ) |
Definition at line 45 of file plot_diag_omaomb.py.


| def plot_diag_omaomb.scatter_one2ones | ( | XVAL, | |
| YVALS, | |||
| LEG, | |||
| show_stats, | |||
| XLAB, | |||
| YLAB, | |||
| VAR_NAME, | |||
| UNITS, | |||
| ax | |||
| ) |
| def plot_diag_omaomb.scatter_verification | ( | ifig, | |
| varname, | |||
| varunits, | |||
| ivar, | |||
| nvars, | |||
| maxsubplts, | |||
| subplt_cnt, | |||
| obs, | |||
| omb, | |||
| oma, | |||
| nx_subplt, | |||
| ny_subplt, | |||
| nfigtypes, | |||
| figs, | |||
| EXP_NAME, | |||
| fmt | |||
| ) |
Definition at line 580 of file plot_diag_omaomb.py.


| dictionary plot_diag_omaomb.vardict |
Definition at line 30 of file plot_diag_omaomb.py.