|
MPAS-JEDI
|
Functions | |
| def | readdata () |
| def | main () |
Variables | |
| test = str(sys.argv[1]) | |
| Date = str(sys.argv[2]) | |
| def plot_obs_loc.main | ( | ) |
| def plot_obs_loc.readdata | ( | ) |
Observation file name used in ctest: | Observation file name used in cycling:
aircraft_obs_2018041500_m.nc4 | aircraft_obs_2018041500.h5
amsua_n19_obs_2018041500_m.nc4 | amsua_n19_obs_2018041500.h5
satwind_obs_2018041500_m.nc4 | satwind_obs_2018041500.h5
sondes_obs_2018041500_m.nc4 | sondes_obs_2018041500.h5
gnssro_obs_2018041500_s.nc4 | gnssro_obs_2018041500.h5
Definition at line 28 of file plot_obs_loc.py.


| plot_obs_loc.Date = str(sys.argv[2]) |
Definition at line 26 of file plot_obs_loc.py.
| plot_obs_loc.test = str(sys.argv[1]) |
Definition at line 25 of file plot_obs_loc.py.