|
MPAS-JEDI
|
Classes | |
| class | InterpolateCartesian |
| class | InterpolateLonLat |
Functions | |
| def | LonLat2Cartesian (lon, lat, R=1.) |
| def | CartesianDistance (X1, X2, Y1, Y2, Z1, Z2) |
| def | HaversineDistance (lon1, lat1, lon2, lat2, R=1.) |
| def Interpolate.CartesianDistance | ( | X1, | |
| X2, | |||
| Y1, | |||
| Y2, | |||
| Z1, | |||
| Z2 | |||
| ) |
| def Interpolate.HaversineDistance | ( | lon1, | |
| lat1, | |||
| lon2, | |||
| lat2, | |||
R = 1. |
|||
| ) |
| def Interpolate.LonLat2Cartesian | ( | lon, | |
| lat, | |||
R = 1. |
|||
| ) |
calculates cartesion coordinates from longitude and latitude of a point on a sphere with radius R lon and lat are in radians
Definition at line 755 of file Interpolate.py.
