UFO
|
Enumerations | |
enum | Surface { Synop = 10100, SynopManual = 10101, SynopAuto = 10102, Ship = 10200, ShipManual = 10201, ShipAuto = 10202, PlatsRiggs = 10204, ShipMrdBuoy = 10210, ShpMrdBySpOb = 10211, ShipDrifter = 10212, ShpDrftSpOb = 10213, Buoy = 10300, MooredBuoy = 10310, MrdBuoySpOb = 10311, Drifter = 10312, DrfBuoySpOb = 10313, Precip = 10400, Gauge = 10401, Srew = 10500, RadWind = 10601, RadRefl = 10602, RadTRH = 10603, RadopWind = 10604, Radop2Wind = 10605, RadRefr = 10606, RadVel = 10607, Wavenet = 10700, SynopMob = 10800, OpenRoad = 10900, AirQal = 11000, AirQalEU = 11001, Metar = 11100, MetarManual = 11101, MetarAuto = 11102, Sferics = 11200, ATDNET = 11300, WOW = 11400, GroundLidar = 11501, SynopBufr = 11600, BuoyBufr = 11700, MooredBuoyBufr = 11701, DrifterBuoyBufr = 11702 } |
enum | Satellite { Esaura = 20100, EsauraSpOb = 20101, Esauwa = 20200, SeaWinds = 20300, AATSRUnkn = 20400, AATSRDay = 20401, AATSRNight = 20402, Esauwi = 20500, UKMOSSTu = 20600, UKMOSSTd = 20601, UKMOSSTn = 20602, UKMOSSTt = 20603, ALADIN = 20700, Satob = 21000, NoaaPo = 21001, MeteoSat = 21002, Himawari = 21003, IndSat = 21004, GoesE = 21005, GoesW = 21006, AuoSat2 = 21007, ObsTYPEAMV = 21010, SatobIR = 21021, SatobVIS = 21022, SatobWV = 21023, SatobMC = 21024, Goesamw = 22000, Goesvis = 22002, Goeswv = 22003, Esahrvw = 22100, Esacmw = 22200, Esacmwir = 22201, Esacmwvis = 22202, Esacmwwv = 22203, Esacswvw = 22300, Esahrwvw = 22400, Goesbufr = 22500, GoesbufrIR = 22501, GoesbufrVIS = 22502, GoesbufrWV = 22503, GoesbufrCSWV = 22505, GoesbufrWV62 = 22531, GoesbufrWV73 = 22532, GoesbufrCSWV62 = 22551, GoesbufrCSWV73 = 22552, GoesbufrIR38 = 22511, GoesbufrIR16 = 22515, Modis = 22600, ModisIR = 22601, ModisWV = 22603, ModisMIXWV = 22604, ModisCSWV = 22605, ModisIR38 = 22611, ModisIR16 = 22615, Jmawinds = 23500, JmawindsIR = 23501, JmawindsVIS = 23502, JmawindsWV = 23503, JmawindsCSWV = 23505, JmawindsMIXWV = 23507, JmawindsIR38 = 23511, JmawindsWV62 = 23531, JmawindsWV73 = 23532, JmawindsCSWV62 = 23551, JmawindsCSWV73 = 23552, Msgwinds = 23600, MsgIR38 = 23611, MsgIR87 = 23612, MsgIR108 = 23613, MsgOZONE = 23614, MsgHRVIS = 23621, MsgVIS06 = 23622, MsgVIS08 = 23623, MsgWV62 = 23631, MsgWV73 = 23632, MsgCSWV62 = 23651, MsgCSWV73 = 23652, Cmawinds = 24900, CmawindsIR = 24901, CmawindsVIS = 24902, CmawindsWV = 24903, CmawindsCSWV = 24905, CmawindsMIXWV = 24907, CmawindsIR38 = 24911, Imdwinds = 25200, ImdwindsIR = 25201, ImdwindsVIS = 25202, ImdwindsWV = 25203, ImdwindsCSWV = 25205, ImdwindsMIXWV = 25207, ImdwindsIR38 = 25211, Kmawinds = 25900, KmawindsIR = 25901, KmawindsVIS = 25902, KmawindsWV = 25903, KmawindsCSWV = 25905, KmawindsMIXWV = 25907, KmawindsIR38 = 25911, Ukwinds = 26400, UkIR38 = 26411, UkIR87 = 26412, UkIR108 = 26413, UkIR120 = 26415, UkOZONE = 26414, UkHRVIS = 26421, UkVIS06 = 26422, UkVIS08 = 26423, UkWV62 = 26431, UkWV73 = 26432, UkCSWV62 = 26451, UkCSWV73 = 26452, Stereomv = 27100, StereomvVIS06 = 27122, TOVS_G = 21100, TOVS_G2 = 21101, TOVS_G1D = 21102, TOVS_G1E = 21103, TOVS_L = 21200, TOVS_L2 = 21201, TOVS_L1D = 21202, ATOVS_G = 21400, ATOVS_G2 = 21401, ATOVS_G1D = 21402, ATOVS_L = 21500, ATOVS_L2 = 21501, ATOVS_L1D = 21502, MWSFY3B = 21450, Gpsiwv = 21700, ATMS = 21800, ATMSHR = 21900, AIRS = 22800, GPSRO = 22900, SAltSSH = 23000, SAltSSHT = 23001, SAltSSHS = 23002, SSMIS = 23100, AMSUB = 23200, SBUVozone = 23700, AIRSRR = 23900, AIRSWF = 24000, IASI_G = 24100, IASI_L = 24200, ASCAT = 24300, GHRSST = 24400, SEVIRIEUM = 24500, SEVIRIAUTO = 24600, SEVIRIAUTOUK = 24610, SEVIRIAUTOFD = 24650, SEVIRICTP = 24660, SEVIRICTPUK = 24670, SEVIRICTPFD = 24680, AIRSMS = 24700, WINDSAT = 24800, AMSR2 = 25000, AIRSL = 25100, IASI_H = 25300, MERIS = 25400, OLCI = 25410, ASCATHR = 25500, MSGAOD = 25600, MVIRICSR = 25700, GOESImCSR = 25800, CrIS = 26000, CrISFSR = 26001, CRISHR = 26100, CRISFSRHR = 26101, COMSCSR = 26200, MTSATImCSR = 26300, AHICSR = 26310, AHIASR = 26320, ABICSR = 26330, SATAOD = 26600, ASCATCO = 26700, IN3DImCSR = 26800, IN3DSdCSR = 26900, MWSFY3 = 27000, SAPHIR = 28000, MWRI = 29000, GMIlow = 29100, GMIhigh = 29200 } |
enum | Aircraft { Amdar = 30100, Airep = 30200, Tamdar = 30300, WISDOM = 30400, ModeS = 30500 } |
enum | Bogus { TCBogus = 40100, Bogus = 40300 } |
enum | AtmosphericProfile { Temp = 50100, TempLand = 50101, TempShip = 50102, TempMobile = 50103, Pilot = 50200, PilotLand = 50201, PilotShip = 50202, PilotMobile = 50203, DropSonde = 50300, WindProf = 50400, Sonde = 50500, TSTSonde = 50501 } |
enum | OceanProfile { Bathy = 60100, Tesac = 60200, Argo = 60201, ArgoBufr = 60202, BuoyProf = 60300, OceanFB = 60404, OceanRE = 60402, OceanTS = 60403 } |
enum | SeaIce { SeaIce = 60500, HRSeaIce = 60600, SeaIceN = 60700 } |
Enumerator | |
---|---|
Amdar | Amdar. |
Airep | airep |
Tamdar | Tamdar. |
WISDOM | WISDOM. |
ModeS | MODE-S. |
Definition at line 250 of file MetOfficeObservationIDs.h.
Definition at line 265 of file MetOfficeObservationIDs.h.
Enumerator | |
---|---|
TCBogus | TC Bogus. |
Bogus | Surface or sonde bogus. |
Definition at line 259 of file MetOfficeObservationIDs.h.
Definition at line 281 of file MetOfficeObservationIDs.h.
Definition at line 64 of file MetOfficeObservationIDs.h.
Enumerator | |
---|---|
SeaIce | Sea ice concentration (OSSEAICE) |
HRSeaIce | Sea ice concentration (HRSEAICE) |
SeaIceN | Sea ice concentration (OSSEAICN) |
Definition at line 293 of file MetOfficeObservationIDs.h.
Definition at line 18 of file MetOfficeObservationIDs.h.